|
Native Plants in Bloom - partial list Tuesday, April 6, 2004 Walker Creek Bluffs (Highway 1 south of Tomales) and Elephant Rocks near Dillon Beach with Wilma Follette |
![]() |
| BOTANICAL NAME | COMMON NAME |
| Amsinckia lunaris | Bent-flowered Fiddleneck |
| Arabis blepharophylla | Coast Rock Cress |
| Arabis glabra | Tower Mustard |
| Calystegia purpurata ssp. purpurata (Convolvulus occidentalis var. p. & var. solanensis) | Morning-glory |
| Camissonia (Oenothera) ovata | Sun-cups |
| Ceanothus thyrsiflorus | Blue Blossom |
| Cerastium arvense | Field Chickweed |
| Clarkia concinna ssp. raichei | Raiche's Red Ribbons |
| Claytonia perfoliata ssp. perfoliata (Montia p. & all formas) | Miner's Lettuce |
| Daucus pusillus | Rattlesnake Weed |
| Delphinium nudicaule | Red Larkspur |
| Dichelostemma capitatum ssp. capitatum (Brodiaea pulchella) | Blue Dicks |
| Eschscholzia californica | California Poppy |
| Festuca californica | California Fescue |
| Fragaria vesca (F. californica) | Wild Strawberry |
| Galium porrigens var. porrigens (G. nuttallii incl var. ovalifolium) | Climbing Bedstraw |
| Gnaphalium californicum | Cudweed |
| Heracleum lanatum (H. maximum) | Cow Parsnip |
| Heuchera pilosissima | Seaside Heuchera |
| Iris douglasiana (incl var. major) | Douglas Iris |
| Lasthenia californica (L. chrysostoma & L. hirsutula) | Gold Fields |
| Lathyrus vestitus var. vestitus (incl ssp. puberulus & ssp. bolanderi, in part) | Hillside Pea |
| Lithophragma affine | Woodland Star |
| Lomatium dasycarpum ssp. dasycarpum (L.d.) | Hog Fennel |
| Lomatium utriculatum | Yellow Hog Fennel |
| Lonicera involucrata var. ledebourii (L.i.) | Twinberry |
| Lotus formosissimus | Coast L. (Witches' Teeth) |
| Lupinus bicolor (incl L. micranthus & polycarpus) | Dove Lupine |
| Marah fabaceus | Man-root |
| Marah oregonus | Coast Man-root |
| Mimulus aurantiacus | Bush Monkeyflower |
| Nemophila heterophylla | Small-flowered Nemophila |
| Oemleria (Osmaronia) cerasiformis | Oso Berry |
| Orobanche uniflora (incl vars. minuta & sedi) | Naked Broomrape |
| Phacelia californica | California Phacelia |
| Plantago erecta (P. hookeriana var. californica) | Dwarf Plantain |
| Potentilla glandulosa ssp. glandulosa (P.g) | Sticky Cinquefoil |
| Ranunculus californicus (incl var. cuneatus) | California Buttercup |
| Ribes sanguineum var. glutinosum | Pink Flowering Currant |
| Romanzoffia californica | Mist Maiden |
| Rubus parviflorus (incl var. velutinus) | Thimbleberry |
| Rubus spectabilis (incl var. franciscanus) | Salmon-berry |
| Rubus ursinus | California Blackberry |
| Sambucus racemosa var. racemosa (S. callicarpa) | Red Elderberry |
| Scrophularia californica ssp. californica (S. c.) | Bee-plant |
| Senecio aronicoides | Butterweed |
| Sidalcea malviflora ssp. malviflora (S.m.) | Checkerbloom |
| Sisyrinchium bellum | Blue-eyed Grass |
| Smilacina racemosa (S.r. var. amplexicaulis) | Fat Solomon |
| Tellima grandiflora | Fringe-cups |
| Triphysaria eriantha ssp. rosea (Orthocarpus e. var. roseus) | Johnny Tuck |
| Triphysaria versicolor ssp. faucibarbata (Orthocarpus f.) | |
| Plant names are as given in the 1993 JEPSON MANUAL, followed in parentheses by the name given in J.T. Howell's MARIN FLORA AND SUPPLEMENTS if different from the JEPSON MANUAL name. | |
|
|
|
