| Earthworks
and Site Art Study Images
Landscape + Sculpture + Environmental Movement
= Earthworks |
|
| Michael Heizer, Double Negative, 1969-70, Mormon Mesa, Overton Nevada, 50 feet deep; 1,500 feet long. (aerial photograph) | ![]() |
| Double Negative, from the southern end. | ![]() |
| Walter de Maria, The Lightning Field, 1974-77, near Quemado, New Mexico, 400 stainless steel poles, average height 20' 7 ½" Overall dimensions: 5,280 x 3,300' | ![]() |
| Walter de Maria, The Lightning Field | ![]() |
| Robert Smithson, The Spiral Jetty, 1970, black basalt, limestone and earth, 1,500' (aerial photograph) | ![]() |
| Robert Smithson, The Spiral Jetty, from land | ![]() |
| James Turrell, Roden Crater, near Flagstaff, Arizona, in progress since 1980 | ![]() |
| Roden Crater, section of plan | ![]() |
| Christo, Valley Curtain, 1970-72 |
![]() |
| Christo, Pont Neuf, Paris, 1986 |
![]() |
| Christo, The Umbrella Project, California and Japan,
1991 |
![]() |
| Christo, The Running Fence, Marin County, California, 1976 | ![]() |
| The Running Fence, view running into the sea. | ![]() |